Financial Results
OTSEGO MUTUAL FIRE INSURANCE COMPANY
Since 1897
114th Financial Statement
December 31, 2011
(From the Report to the Superintendent of the Department of Financial Services, State of New York)
| Assets | 2010 | 2011 | |
| Cash and Short Term Investments | $6,729,166 | $9,799,775 | |
| U.S. Government Bonds | $9,335,164 | $7,825,527 | |
| Municipal Bonds | $26,405,539 | $27,720,328 | |
| Stocks | $36,884,285 | $37,846,874 | |
| Real Estate | $463,801 | $446,979 | |
| Premiums in Course of Collection | $2,541,673 | $2,433,249 | |
| Reinsurance Recoverable | $155,716 | $302,496 | |
| Accrued Interest on Investments | $466,584 | $451,520 | |
| All Other Assets | $2,529,293 | $2,606,499 | |
| TOTAL ASSETS | $85,511,221 | $89,433,247 | |
| Liabilities | |||
| Reserve for Losses and Adjustment Expense | $3,920,623 | $3,709,282 | |
| Reserve for Unearned Premiums | $2,732,084 | $2,796,966 | |
| Reserve for Other Liabilities | $5,519,894 | $6,630,299 | |
| TOTAL LIABILITIES | $12,172,601 | $12,866,547 | |
| Surplus Account | |||
| Special Contingent Surplus | $508,473 | $515,847 | |
| Unassigned Funds | $72,830,147 | $76,050,853 | |
| Total Policyholder Surplus | $73,338,620 | $76,566,700 | |
| TOTAL LIABILITIES AND SURPLUS | $85,511,221 | $89,433,247 | |
| Direct written premiums | $17,392,350 | $17,179,333 | |
| Net written premiums | $4,409,014 | $4,650,249 | |
RATED A+ (SUPERIOR) by A.M. Best Company |
|||